Many things can cause a teenager to get pregnant. Social issues, poverty, and even gender roles. Depending on where the person lives that can effect them. Many people don’t think about it but a teen who gets pregant is less likely to attend college, not even that but they are less likely to graduate high school or even get a GED. When a non teen parent has a higher chance at graudating. The percent of teens graduating is about 72% to 75%. Says “http://www.msnbc.msn.com/id/40434437/ns/us_news-life/”
Being a teen parent can stop you from doing a lot of thinngs such as going to prom, walking across the stage to get your diploma, and even getting a job. Teen who are pregant or already have a baby are less likely and have to put off prom because of the prices of dresses etc. Also most companies don’t wont want to hire a teen mother because some think they already have enough responsibilities and can’t handle having a job. Then if your not a teen parent you can do all those things suchs as going to prom and finding a job.
Country | Birth Rate | Abortion Rate | Combined Rate | %Aborted |
, | 7.7 | 3.9 | 11.6 | 33.6 |
7.5 | 4.9 | 12.4 | 39.5 | |
6.6 | 6.7 | 13.3 | 50.4 | |
12.2 | 1.3 | 13.5 | 9.6 | |
9.9 | 5.2 | 15.1 | 34.4 | |
13.0 | 5.3 | 18.3 | 28.9 | |
9.8 | 9.6 | 19.4 | 49.5 | |
9.4 | 13.2 | 22.6 | 58.4 | |
8.2 | 15.4 | 23.6 | 65.3 | |
7.7 | 17.7 | 25.4 | 69.7 | |
13.6 | 18.3 | 31.9 | 57.4 | |
20.1 | 12.4 | 32.5 | 38.2 | |
21.5 | 20.6 | 42.1 | 48.9 | |
30.5 | 13.1 | 43.6 | 30 | |
20.1 | 23.9 | 44 | 54.3 | |
22.3 | 22.1 | 44.4 | 49.8 | |
32.0 | 14.3 | 46.3 | 30.9 | |
29.6 | 21.3 | 50.9 | 41.8 | |
33.4 | 22.5 | 55.9 | 40.3 | |
29.9 | 30.2 | 60.1 | 50.2 | |
55.6 | 30.2 | 85.8 | 35.2 |
Wow! I cant belive that chart, we have the highest percent of birth rate and abortion. THATS SICK!This makes me want to live in Greece. I agree with everythin state in youer article.
ReplyDeleteYes, it is crazy that we have the highest numbers. It just proves the fact that something needs to be don.
ReplyDelete